Capital One credit card sign-up bonuses (Oct 2026)
We track 6 Capital One credit cards (2 business). As of 2026-10-16, 1 is at an all-time-high bonus. Key rules: Capital One 48 months.
By TK · Updated
| Card | Current public offer | All-time high | Annual fee | vs. record |
|---|---|---|---|---|
| Capital OneCapital One Venture | 75,000 miles after $4,000 spend in 3 months + $300 Capital One Travel stays credit | 75,000 miles is the best standard public offer (a brief 2023 100k special link and a 2021 tiered 100k with $20k spend also existed) | $95 | AT RECORD |
| Capital OneCapital One Venture X | 75,000 miles after $4,000 spend in 3 months | 100,000 miles + $200 vacation rental credit (launch, Nov 2021) | $395 | 75% of record |
| Capital OneCapital One Quicksilver | $200 after $500 spend in 3 months | Unknown (not verified) | $0 | History unknown |
| Capital OneCapital One Savor | $200 after $500 spend in 3 months | Unknown (not verified) | $0 | History unknown |
| Capital OneCapital One Spark Cash Plus | $2,000 after $30,000 spend in 3 months | Unknown (not verified) | $150 | Business History unknown |
| Capital OneCapital One Venture X Business | 150,000 miles after $30,000 spend in 3 months | Unknown (not verified) | $395 | Business History unknown |
Capital One bonus rules
Capital One 48 months
Venture X: not eligible if you received a bonus on this product in the past 48 months. Venture: not eligible if you received a bonus on Venture or Venture X in the past 48 months.