Credit card sign-up bonuses vs. their all-time highs
20 personal and business cards. See which bonuses are at record right now, check issuer rules, and find out if you can get the bonus.
At record today (5): The Platinum Card from American Express, American Express Gold Card, The Business Platinum Card from American Express, American Express Business Gold Card, Capital One Venture
| Card | Current public offer | Annual fee | vs. record |
|---|---|---|---|
| The Platinum Card from American Express | As high as 175,000 points after $12,000 spend in 6 months (offer varies) | $895 | AT RECORD |
| American Express Gold Card | As high as 100,000 points after $8,000 spend in 6 months (offer varies) | $325 | AT RECORD |
| The Business Platinum Card from American Express | As high as 300,000 points after $20,000 spend in 3 months (offer varies) | $895 | Business AT RECORD |
| American Express Business Gold Card | As high as 200,000 points after $15,000 spend in 3 months (offer varies) | $375 | Business AT RECORD |
| Capital One Venture | 75,000 miles after $4,000 spend in 3 months + $300 Capital One Travel stays credit | $95 | AT RECORD |
| United Explorer Card | 70,000 miles after $3,000 spend in 3 months + 10,000 for adding an authorized user | $0 first year, then $150 | 88% of record |
| Chase Ink Business Preferred | 100,000 points after $8,000 spend in 3 months | $95 | Business 83% of record |
| Chase Ink Business Cash | $750 (75,000 points) after $6,000 spend in 3 months | $0 | Business 83% of record |
| Chase Ink Business Unlimited | $750 (75,000 points) after $6,000 spend in 3 months | $0 | Business 83% of record |
| Chase Sapphire Reserve | 100,000 points after $6,000 spend in 3 months | $795 | 80% of record |
| Chase Sapphire Preferred | 75,000 points after $5,000 spend in 3 months | $95 | 75% of record |
| Capital One Venture X | 75,000 miles after $4,000 spend in 3 months | $395 | 75% of record |
| Citi Strata Premier | 60,000 points after $4,000 spend in 3 months | $95 | 75% of record |
| Hilton Honors American Express Surpass | 130,000 points + Free Night Reward after $3,000 spend in 6 months (ends 1/13/2027) | $0 first year, then $150 | 72% of record |
| Chase Sapphire Reserve for Business | 200,000 points after $30,000 spend in 6 months | $795 | Business History unknown |
| Bank of America Premium Rewards | 60,000 points ($600 value) after $4,000 spend in 90 days | $95 | History unknown |
| Wells Fargo Autograph Journey | 60,000 points after $4,000 spend in 3 months | $95 | History unknown |
| Bilt Palladium Card | 50,000 points + Gold status + $300 Bilt Cash after $4,000 spend (not rent/mortgage) in 90 days | $495 | History unknown |
| U.S. Bank Altitude Connect | 20,000 points after $1,000 spend in 90 days | $0 | History unknown |
| Marriott Bonvoy Boundless | 3 Free Night Awards (up to 50,000 points each) after $3,000 spend in 3 months | $95 | Below record |
Weekly: cards at a record bonus
One email every week listing every card whose offer is at its all-time high.